Comparison
Alvarinho (Monção e Melgaço) vs Gavi
How Alvarinho (Monção e Melgaço) and Gavi differ, dimension by dimension.
The short answer
The main differences: Alvarinho (Monção e Melgaço) has more aromatic intensity; Alvarinho (Monção e Melgaço) has more texture; Alvarinho (Monção e Melgaço) has more body.
Choose
Alvarinho (Monção e Melgaço)
Choose Alvarinho (Monção e Melgaço) if you want something more aromatic, rounder and creamier in texture, fuller and richer.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Aromatic intensity
Clear differenceHow strongly the wine smells before it is tasted. Some grapes are intrinsically aromatic; others express mainly on the palate.
Alvarinho (Monção e Melgaço) is more aromatic: medium-plus against low-medium.
Texture
Clear differenceMouthfeel independent of weight — from lean and cutting through to creamy, waxy or velvety. Driven by lees contact, malolactic conversion, skin contact and ageing.
Alvarinho (Monção e Melgaço) is rounder and creamier in texture: medium-plus against low-medium.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Alvarinho (Monção e Melgaço) is fuller and richer: medium against low-medium.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Alvarinho (Monção e Melgaço) is fruitier: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both high.
- Tannin: Similar — both low.
- Alcohol: Similar — both medium.
- Oak influence: Similar — both low-medium.
Full side by side
| Dimension | Alvarinho (Monção e Melgaço) | Gavi |
|---|---|---|
| Aromatic intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically low-medium, ranging from low to medium (2/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically low-medium, ranging from low to medium (2/5) |
| Body | typically medium, ranging from low-medium to medium-plus (3/5) | typically low-medium, ranging from low to medium (2/5) |
| Fruit intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium (3/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Tannin | low (1/5) | low (1/5) |
| Alcohol | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium (3/5) |
| Oak influence | typically low-medium, ranging from low to medium (2/5) | typically low-medium, ranging from low to low-medium (2/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium (3/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | low (1/5) | low (1/5) |
| Earthy character | low (1/5) | low (1/5) |
| Perceived freshness | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Carbonation | low (1/5) | low (1/5) |
| Serve at | 9–11°C | 8–10°C |
| Typical flavours | peach, grapefruit, lemon peel, almond, sea salt | lime, green apple, white flowers, almond, wet stone |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.