Comparison
Barbera d’Asti vs Naoussa Xinomavro
How Barbera d’Asti and Naoussa Xinomavro differ, dimension by dimension.
The short answer
The main differences: Naoussa Xinomavro has more tannin; Naoussa Xinomavro has more earthy character; Naoussa Xinomavro has more savoury character.
Choose
Naoussa Xinomavro
Choose Naoussa Xinomavro if you want something more tannic and structured, earthier, more savoury.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Tannin
Clear differencePhenolic compounds from grape skins, seeds, stems and oak. The principal structural axis of red wine.
Naoussa Xinomavro is more tannic and structured: high against low-medium.
Earthy character
Clear differenceForest floor, mushroom, wet stone, clay and undergrowth notes. Frequently, though not exclusively, associated with cooler and more traditional styles.
Naoussa Xinomavro is earthier: medium-plus against low.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Naoussa Xinomavro is more savoury: high against medium.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Naoussa Xinomavro is more floral: medium against low.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Barbera d’Asti is fuller and richer: medium-plus against medium.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Barbera d’Asti is fruitier: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both high.
- Alcohol: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
- Oak influence: Similar — both medium.
Full side by side
| Dimension | Barbera d’Asti | Naoussa Xinomavro |
|---|---|---|
| Tannin | typically low-medium, ranging from low to medium (2/5) | typically high, ranging from medium-plus to high (5/5) |
| Earthy character | low (1/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically high, ranging from medium-plus to high (5/5) |
| Floral character | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Aromatic intensity | typically medium, ranging from low-medium to medium-plus (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low to medium-plus (3/5) | typically medium, ranging from low to medium-plus (3/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | low (1/5) | low (1/5) |
| Perceived freshness | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium (3/5) |
| Serve at | 14–16°C | 16–18°C |
| Typical flavours | sour cherry, plum, dried herbs, liquorice | sun-dried tomato, olive, red cherry, dried herbs, leather |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.