Comparison
Bekaa Valley Red vs Uruguayan Tannat
How Bekaa Valley Red and Uruguayan Tannat differ, dimension by dimension.
The short answer
The main differences: Bekaa Valley Red has more earthy character; Uruguayan Tannat has more body; Bekaa Valley Red has more spice.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Earthy character
Clear differenceForest floor, mushroom, wet stone, clay and undergrowth notes. Frequently, though not exclusively, associated with cooler and more traditional styles.
Bekaa Valley Red is earthier: medium-plus against low.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Uruguayan Tannat is fuller and richer: high against medium-plus.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Bekaa Valley Red is spicier: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium-plus.
- Tannin: Similar — both medium-plus.
- Alcohol: Similar — both medium-plus.
- Fruit intensity: Similar — both medium-plus.
Full side by side
| Dimension | Bekaa Valley Red | Uruguayan Tannat |
|---|---|---|
| Earthy character | typically medium-plus, ranging from medium to medium-plus (4/5) | low (1/5) |
| Body | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Spice | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium (3/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Alcohol | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Perceived freshness | medium (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | dried cherry, fig, thyme, cedar, leather | blackberry, plum, liquorice, cocoa, dried herb |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.