Comparison
Bolgheri vs Uruguayan Tannat
How Bolgheri and Uruguayan Tannat differ, dimension by dimension.
The short answer
The main differences: Bolgheri has more herbal / green character; Bolgheri has more fruit intensity; Bolgheri has more oak influence.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Herbal / green character
Clear differenceHerbs, grass, blackcurrant leaf, capsicum and other green notes, largely driven by methoxypyrazines and picking decisions.
Bolgheri is more herbal and green: medium against low.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Bolgheri is fruitier: high against medium-plus.
Oak influence
Clear differencePerceptible impact of barrel or alternative oak contact — vanilla, toast, coconut, smoke, cedar and added texture.
Bolgheri is more oaky: medium-plus against medium.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Uruguayan Tannat is more savoury: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium-plus.
- Tannin: Similar — both medium-plus.
- Alcohol: Similar — both medium-plus.
- Body: Similar — both high.
Full side by side
| Dimension | Bolgheri | Uruguayan Tannat |
|---|---|---|
| Herbal / green character | typically medium, ranging from low-medium to medium-plus (3/5) | low (1/5) |
| Fruit intensity | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Oak influence | typically medium-plus, ranging from medium to high (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Tannin | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Alcohol | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Floral character | low (1/5) | low (1/5) |
| Spice | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium (3/5) |
| Earthy character | low (1/5) | low (1/5) |
| Perceived freshness | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | cassis, black cherry, mint, Mediterranean herbs, cedar | blackberry, plum, liquorice, cocoa, dried herb |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.