Comparison
Fiano di Avellino vs Godello
How Fiano di Avellino and Godello differ, dimension by dimension.
The short answer
The main differences: Fiano di Avellino has more floral character.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Fiano di Avellinotypically medium, ranging from low-medium to medium-plus (3/5)
Godellolow (1/5)
Fiano di Avellino is more floral: medium against low.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium-plus.
- Tannin: Similar — both low.
- Alcohol: Similar — both medium-plus.
- Body: Similar — both medium-plus.
Full side by side
| Dimension | Fiano di Avellino | Godello |
|---|---|---|
| Floral character | typically medium, ranging from low-medium to medium-plus (3/5) | low (1/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Tannin | low (1/5) | low (1/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Aromatic intensity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Oak influence | typically low-medium, ranging from low to medium (2/5) | typically low-medium, ranging from low to medium (2/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | low (1/5) | low (1/5) |
| Earthy character | low (1/5) | low (1/5) |
| Perceived freshness | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Serve at | 10–12°C | 10–12°C |
| Typical flavours | hazelnut, honey, pear, orange blossom, beeswax | white peach, pear, lemon, beeswax, wet stone |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.