Comparison
Languedoc red vs New Zealand Pinot Noir
How Languedoc red and New Zealand Pinot Noir differ, dimension by dimension.
The short answer
The main differences: New Zealand Pinot Noir has more acidity; Languedoc red has more tannin; New Zealand Pinot Noir has more fruit intensity.
Choose
Languedoc red
Choose Languedoc red if you want something more tannic and structured, more herbal and green, spicier.
Choose
New Zealand Pinot Noir
Choose New Zealand Pinot Noir if you want something fresher and more acidic, fruitier, more oaky.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
New Zealand Pinot Noir is fresher and more acidic: medium-plus against medium.
Tannin
Clear differencePhenolic compounds from grape skins, seeds, stems and oak. The principal structural axis of red wine.
Languedoc red is more tannic and structured: medium-plus against medium.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
New Zealand Pinot Noir is fruitier: high against medium-plus.
Oak influence
Clear differencePerceptible impact of barrel or alternative oak contact — vanilla, toast, coconut, smoke, cedar and added texture.
New Zealand Pinot Noir is more oaky: medium against low-medium.
Herbal / green character
Clear differenceHerbs, grass, blackcurrant leaf, capsicum and other green notes, largely driven by methoxypyrazines and picking decisions.
Languedoc red is more herbal and green: medium-plus against medium.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Languedoc red is spicier: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Alcohol: Similar — both medium-plus.
- Body: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
- Savoury character: Similar — both medium-plus.
Full side by side
| Dimension | Languedoc red | New Zealand Pinot Noir |
|---|---|---|
| Acidity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Fruit intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Oak influence | typically low-medium, ranging from low to medium (2/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Herbal / green character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Spice | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Perceived freshness | typically medium, ranging from low-medium to medium (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Alcohol | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Savoury character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Floral character | low (1/5) | low (1/5) |
| Earthy character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Serve at | 15–17°C | 14–16°C |
| Typical flavours | blackberry, dried thyme, liquorice, black olive, red plum | dark cherry, plum, thyme, violet, clove |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.