Comparison
Jumilla Monastrell vs Uruguayan Tannat
How Jumilla Monastrell and Uruguayan Tannat differ, dimension by dimension.
The short answer
The main differences: Jumilla Monastrell has more earthy character; Uruguayan Tannat has more acidity; Jumilla Monastrell has more alcohol.
Choose
Jumilla Monastrell
Choose Jumilla Monastrell if you want something earthier, stronger and warmer.
Choose
Uruguayan Tannat
Choose Uruguayan Tannat if you want something fresher and more acidic, fuller and richer.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Earthy character
Clear differenceForest floor, mushroom, wet stone, clay and undergrowth notes. Frequently, though not exclusively, associated with cooler and more traditional styles.
Jumilla Monastrell is earthier: medium-plus against low.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Uruguayan Tannat is fresher and more acidic: medium-plus against medium.
Alcohol
Clear differencePerceived alcoholic strength, which tracks actual ABV but is modified by sweetness, acidity and body.
Jumilla Monastrell is stronger and warmer: high against medium-plus.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Uruguayan Tannat is fuller and richer: high against medium-plus.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Tannin: Similar — both medium-plus.
- Fruit intensity: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
- Oak influence: Similar — both medium.
Full side by side
| Dimension | Jumilla Monastrell | Uruguayan Tannat |
|---|---|---|
| Earthy character | typically medium-plus, ranging from medium to medium-plus (4/5) | low (1/5) |
| Acidity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Alcohol | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Sweetness | low (1/5) | low (1/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium (3/5) |
| Perceived freshness | typically medium, ranging from low-medium to medium (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | blackberry, plum, earth, game, liquorice | blackberry, plum, liquorice, cocoa, dried herb |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.