Comparison
Jumilla Monastrell vs Washington Syrah
How Jumilla Monastrell and Washington Syrah differ, dimension by dimension.
The short answer
Jumilla Monastrell and Washington Syrah are both made from Syrah, so the difference is about place and winemaking rather than the grape. The main differences: Washington Syrah has more floral character; Washington Syrah has more acidity; Jumilla Monastrell has more alcohol.
The difference here is not botanical. It comes from where the vines grow, how the wine is made and what the name has come to signal commercially — which is exactly why the two taste different in practice.
Choose
Washington Syrah
Choose Washington Syrah if you want something more floral, fresher and more acidic, spicier.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Washington Syrah is more floral: medium against low.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Washington Syrah is fresher and more acidic: medium-plus against medium.
Alcohol
Clear differencePerceived alcoholic strength, which tracks actual ABV but is modified by sweetness, acidity and body.
Jumilla Monastrell is stronger and warmer: high against medium-plus.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Washington Syrah is spicier: medium-plus against medium.
Perceived freshness
Clear differenceThe overall impression of liveliness — a composite of acidity, alcohol balance, fruit character and the absence of tiredness. Distinct from raw acidity: a wine can be high in acid yet taste heavy.
Washington Syrah is fresher: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Tannin: Similar — both medium-plus.
- Body: Similar — both medium-plus.
- Fruit intensity: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
Full side by side
| Dimension | Jumilla Monastrell | Washington Syrah |
|---|---|---|
| Floral character | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Acidity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Alcohol | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Spice | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Perceived freshness | typically medium, ranging from low-medium to medium (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Earthy character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | blackberry, plum, earth, game, liquorice | blackberry, black pepper, olive, smoked meat, violet |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.