Comparison
Morgon vs New Zealand Pinot Noir
How Morgon and New Zealand Pinot Noir differ, dimension by dimension.
The short answer
The main differences: New Zealand Pinot Noir has more herbal / green character; New Zealand Pinot Noir has more spice; New Zealand Pinot Noir has more fruit intensity.
Choose
New Zealand Pinot Noir
Choose New Zealand Pinot Noir if you want something more herbal and green, spicier, fruitier.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Herbal / green character
Clear differenceHerbs, grass, blackcurrant leaf, capsicum and other green notes, largely driven by methoxypyrazines and picking decisions.
New Zealand Pinot Noir is more herbal and green: medium against low.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
New Zealand Pinot Noir is spicier: medium against low.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
New Zealand Pinot Noir is fruitier: high against medium-plus.
Aromatic intensity
Clear differenceHow strongly the wine smells before it is tasted. Some grapes are intrinsically aromatic; others express mainly on the palate.
Morgon is more aromatic: medium-plus against medium.
Oak influence
Clear differencePerceptible impact of barrel or alternative oak contact — vanilla, toast, coconut, smoke, cedar and added texture.
New Zealand Pinot Noir is more oaky: medium against low-medium.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
New Zealand Pinot Noir is more savoury: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium-plus.
- Tannin: Similar — both medium.
- Alcohol: Similar — both medium-plus.
- Body: Similar — both medium-plus.
Full side by side
| Dimension | Morgon | New Zealand Pinot Noir |
|---|---|---|
| Herbal / green character | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Spice | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Aromatic intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | medium (3/5) |
| Oak influence | typically low-medium, ranging from low to medium (2/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Texture | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Tannin | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Floral character | low (1/5) | low (1/5) |
| Earthy character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Perceived freshness | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Serve at | 15–17°C | 14–16°C |
| Typical flavours | black cherry, kirsch, violet, earth, dried herbs | dark cherry, plum, thyme, violet, clove |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.