Comparison
Morgon vs Sonoma Coast Pinot Noir
How Morgon and Sonoma Coast Pinot Noir differ, dimension by dimension.
The short answer
The main differences: Sonoma Coast Pinot Noir has more floral character; Sonoma Coast Pinot Noir has more acidity; Morgon has more body.
Choose
Sonoma Coast Pinot Noir
Choose Sonoma Coast Pinot Noir if you want something more floral, fresher and more acidic, more oaky.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Sonoma Coast Pinot Noir is more floral: medium against low.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Sonoma Coast Pinot Noir is fresher and more acidic: high against medium-plus.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Morgon is fuller and richer: medium-plus against medium.
Aromatic intensity
Clear differenceHow strongly the wine smells before it is tasted. Some grapes are intrinsically aromatic; others express mainly on the palate.
Morgon is more aromatic: medium-plus against medium.
Oak influence
Clear differencePerceptible impact of barrel or alternative oak contact — vanilla, toast, coconut, smoke, cedar and added texture.
Sonoma Coast Pinot Noir is more oaky: medium against low-medium.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Sonoma Coast Pinot Noir is more savoury: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Tannin: Similar — both medium.
- Alcohol: Similar — both medium-plus.
- Fruit intensity: Similar — both medium-plus.
- Herbal / green character: Similar — both low.
Full side by side
| Dimension | Morgon | Sonoma Coast Pinot Noir |
|---|---|---|
| Floral character | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Acidity | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Aromatic intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | medium (3/5) |
| Oak influence | typically low-medium, ranging from low to medium (2/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Earthy character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Perceived freshness | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Sweetness | low (1/5) | low (1/5) |
| Tannin | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | low (1/5) | low (1/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Serve at | 15–17°C | 14–16°C |
| Typical flavours | black cherry, kirsch, violet, earth, dried herbs | red cherry, cranberry, forest floor, blood orange, sea spray |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.