Comparison
Morgon vs Vino Nobile di Montepulciano
How Morgon and Vino Nobile di Montepulciano differ, dimension by dimension.
The short answer
The main differences: Vino Nobile di Montepulciano has more acidity; Vino Nobile di Montepulciano has more tannin; Morgon has more fruit intensity.
Choose
Vino Nobile di Montepulciano
Choose Vino Nobile di Montepulciano if you want something fresher and more acidic, more tannic and structured, more oaky.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Vino Nobile di Montepulciano is fresher and more acidic: high against medium-plus.
Tannin
Clear differencePhenolic compounds from grape skins, seeds, stems and oak. The principal structural axis of red wine.
Vino Nobile di Montepulciano is more tannic and structured: medium-plus against medium.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Morgon is fruitier: medium-plus against medium.
Aromatic intensity
Clear differenceHow strongly the wine smells before it is tasted. Some grapes are intrinsically aromatic; others express mainly on the palate.
Morgon is more aromatic: medium-plus against medium.
Oak influence
Clear differencePerceptible impact of barrel or alternative oak contact — vanilla, toast, coconut, smoke, cedar and added texture.
Vino Nobile di Montepulciano is more oaky: medium against low-medium.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Vino Nobile di Montepulciano is more savoury: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Alcohol: Similar — both medium-plus.
- Body: Similar — both medium-plus.
- Floral character: Similar — both low.
- Herbal / green character: Similar — both low.
Full side by side
| Dimension | Morgon | Vino Nobile di Montepulciano |
|---|---|---|
| Acidity | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Tannin | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Aromatic intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | medium (3/5) |
| Oak influence | typically low-medium, ranging from low to medium (2/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | low (1/5) | low (1/5) |
| Earthy character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Perceived freshness | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Serve at | 15–17°C | 15–17°C |
| Typical flavours | black cherry, kirsch, violet, earth, dried herbs | sour cherry, plum, dried herbs, leather, tobacco |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.