Comparison
Hawke’s Bay Syrah vs Sonoma Coast Pinot Noir
How Hawke’s Bay Syrah and Sonoma Coast Pinot Noir differ, dimension by dimension.
The short answer
The main differences: Hawke’s Bay Syrah has more spice; Sonoma Coast Pinot Noir has more earthy character; Sonoma Coast Pinot Noir has more acidity.
Choose
Hawke’s Bay Syrah
Choose Hawke’s Bay Syrah if you want something spicier, more tannic and structured, fuller and richer.
Choose
Sonoma Coast Pinot Noir
Choose Sonoma Coast Pinot Noir if you want something earthier, fresher and more acidic.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Hawke’s Bay Syrah is spicier: high against low.
Earthy character
Clear differenceForest floor, mushroom, wet stone, clay and undergrowth notes. Frequently, though not exclusively, associated with cooler and more traditional styles.
Sonoma Coast Pinot Noir is earthier: medium-plus against low.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Sonoma Coast Pinot Noir is fresher and more acidic: high against medium-plus.
Tannin
Clear differencePhenolic compounds from grape skins, seeds, stems and oak. The principal structural axis of red wine.
Hawke’s Bay Syrah is more tannic and structured: medium-plus against medium.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Hawke’s Bay Syrah is fuller and richer: medium-plus against medium.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Hawke’s Bay Syrah is more floral: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Alcohol: Similar — both medium-plus.
- Fruit intensity: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
- Oak influence: Similar — both medium.
Full side by side
| Dimension | Hawke’s Bay Syrah | Sonoma Coast Pinot Noir |
|---|---|---|
| Spice | typically high, ranging from medium-plus to high (5/5) | low (1/5) |
| Earthy character | low (1/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Acidity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Body | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Floral character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Perceived freshness | typically medium-plus, ranging from medium to medium-plus (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Sweetness | low (1/5) | low (1/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Carbonation | low (1/5) | low (1/5) |
| Serve at | 15–17°C | 14–16°C |
| Typical flavours | blackberry, black pepper, violet, olive, plum | red cherry, cranberry, forest floor, blood orange, sea spray |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.