Comparison
Sonoma Cabernet Sauvignon vs Washington Syrah
How Sonoma Cabernet Sauvignon and Washington Syrah differ, dimension by dimension.
The short answer
Sonoma Cabernet Sauvignon and Washington Syrah come from the same country but sit in different territory. The main differences: Washington Syrah has more spice; Washington Syrah has more earthy character; Washington Syrah has more floral character.
Choose
Sonoma Cabernet Sauvignon
Choose Sonoma Cabernet Sauvignon if you want something stronger and warmer, fuller and richer.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Washington Syrah is spicier: medium-plus against low.
Earthy character
Clear differenceForest floor, mushroom, wet stone, clay and undergrowth notes. Frequently, though not exclusively, associated with cooler and more traditional styles.
Washington Syrah is earthier: medium-plus against low.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Washington Syrah is more floral: medium against low.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Washington Syrah is fresher and more acidic: medium-plus against medium.
Alcohol
Clear differencePerceived alcoholic strength, which tracks actual ABV but is modified by sweetness, acidity and body.
Sonoma Cabernet Sauvignon is stronger and warmer: high against medium-plus.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Sonoma Cabernet Sauvignon is fuller and richer: high against medium-plus.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Tannin: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
- Herbal / green character: Similar — both low.
- Carbonation: Similar — both low.
Full side by side
| Dimension | Sonoma Cabernet Sauvignon | Washington Syrah |
|---|---|---|
| Spice | low (1/5) | typically medium-plus, ranging from medium to high (4/5) |
| Earthy character | low (1/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Floral character | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Acidity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Alcohol | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Body | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Fruit intensity | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Oak influence | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Perceived freshness | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | black cherry, cassis, cedar, vanilla, dried herbs | blackberry, black pepper, olive, smoked meat, violet |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.