Comparison
Taurasi vs Washington Syrah
How Taurasi and Washington Syrah differ, dimension by dimension.
The short answer
The main differences: Washington Syrah has more floral character; Taurasi has more acidity; Taurasi has more tannin.
Choose
Taurasi
Choose Taurasi if you want something fresher and more acidic, more tannic and structured, more savoury.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Washington Syrah is more floral: medium against low.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Taurasi is fresher and more acidic: high against medium-plus.
Tannin
Clear differencePhenolic compounds from grape skins, seeds, stems and oak. The principal structural axis of red wine.
Taurasi is more tannic and structured: high against medium-plus.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Washington Syrah is fruitier: medium-plus against medium.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Taurasi is more savoury: high against medium-plus.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Washington Syrah is spicier: medium-plus against medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Alcohol: Similar — both medium-plus.
- Body: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
- Oak influence: Similar — both medium.
Full side by side
| Dimension | Taurasi | Washington Syrah |
|---|---|---|
| Floral character | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Acidity | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Tannin | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Savoury character | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Spice | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Texture | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Body | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Earthy character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Perceived freshness | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | black cherry, plum, leather, ash, tobacco | blackberry, black pepper, olive, smoked meat, violet |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.