Comparison
Vermentino vs Wachau Grüner Veltliner
How Vermentino and Wachau Grüner Veltliner differ, dimension by dimension.
The short answer
The main differences: Wachau Grüner Veltliner has more spice; Wachau Grüner Veltliner has more alcohol; Wachau Grüner Veltliner has more body.
Choose
Wachau Grüner Veltliner
Choose Wachau Grüner Veltliner if you want something spicier, stronger and warmer, fuller and richer.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Wachau Grüner Veltliner is spicier: medium-plus against low.
Alcohol
Clear differencePerceived alcoholic strength, which tracks actual ABV but is modified by sweetness, acidity and body.
Wachau Grüner Veltliner is stronger and warmer: medium-plus against medium.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Wachau Grüner Veltliner is fuller and richer: medium-plus against medium.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Wachau Grüner Veltliner is fruitier: medium-plus against medium.
Aromatic intensity
Clear differenceHow strongly the wine smells before it is tasted. Some grapes are intrinsically aromatic; others express mainly on the palate.
Wachau Grüner Veltliner is more aromatic: medium-plus against medium.
Oak influence
Clear differencePerceptible impact of barrel or alternative oak contact — vanilla, toast, coconut, smoke, cedar and added texture.
Vermentino is more oaky: low-medium against low.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium-plus.
- Tannin: Similar — both low.
- Floral character: Similar — both low.
- Herbal / green character: Similar — both medium.
Full side by side
| Dimension | Vermentino | Wachau Grüner Veltliner |
|---|---|---|
| Spice | low (1/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Alcohol | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Body | typically medium, ranging from low-medium to medium (3/5) | typically medium-plus, ranging from medium to high (4/5) |
| Fruit intensity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Aromatic intensity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Oak influence | typically low-medium, ranging from low to low-medium (2/5) | low (1/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | low-medium (2/5) |
| Texture | typically medium, ranging from low-medium to medium (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Tannin | low (1/5) | low (1/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Earthy character | low (1/5) | low (1/5) |
| Perceived freshness | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Serve at | 8–11°C | 10–13°C |
| Typical flavours | lime, green almond, sea salt, wild fennel, grapefruit | yellow apple, white pepper, lentil, citrus peel, wet stone |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.