Comparison
Dalmatian Plavac Mali vs McLaren Vale Shiraz
How Dalmatian Plavac Mali and McLaren Vale Shiraz differ, dimension by dimension.
The short answer
The main differences: Dalmatian Plavac Mali has more savoury character; Dalmatian Plavac Mali has more spice; McLaren Vale Shiraz has more perceived freshness.
Choose
Dalmatian Plavac Mali
Choose Dalmatian Plavac Mali if you want something more savoury, spicier.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Dalmatian Plavac Mali is more savoury: medium-plus against medium.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Dalmatian Plavac Mali is spicier: medium-plus against medium.
Perceived freshness
Clear differenceThe overall impression of liveliness — a composite of acidity, alcohol balance, fruit character and the absence of tiredness. Distinct from raw acidity: a wine can be high in acid yet taste heavy.
McLaren Vale Shiraz is fresher: medium against low-medium.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium.
- Tannin: Similar — both medium-plus.
- Alcohol: Similar — both high.
- Body: Similar — both high.
Full side by side
| Dimension | Dalmatian Plavac Mali | McLaren Vale Shiraz |
|---|---|---|
| Savoury character | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Spice | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Perceived freshness | typically low-medium, ranging from low to medium (2/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium, ranging from low-medium to medium (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Tannin | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Alcohol | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Body | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Fruit intensity | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Earthy character | low (1/5) | low (1/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | blackberry, dried fig, carob, black pepper, sea salt | blackberry, red plum, dark chocolate, sea salt, liquorice |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.