Comparison
McLaren Vale Shiraz vs Uruguayan Tannat
How McLaren Vale Shiraz and Uruguayan Tannat differ, dimension by dimension.
The short answer
The main differences: Uruguayan Tannat has more acidity; McLaren Vale Shiraz has more alcohol; McLaren Vale Shiraz has more fruit intensity.
Choose
McLaren Vale Shiraz
Choose McLaren Vale Shiraz if you want something stronger and warmer, fruitier, rounder and creamier in texture.
Choose
Uruguayan Tannat
Choose Uruguayan Tannat if you want something fresher and more acidic, more savoury.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Acidity
Clear differenceTotal perceived acidity. Rises in cooler climates and with earlier picking; falls with heat and ripeness.
Uruguayan Tannat is fresher and more acidic: medium-plus against medium.
Alcohol
Clear differencePerceived alcoholic strength, which tracks actual ABV but is modified by sweetness, acidity and body.
McLaren Vale Shiraz is stronger and warmer: high against medium-plus.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
McLaren Vale Shiraz is fruitier: high against medium-plus.
Savoury character
Clear differenceNon-fruit, umami-adjacent character: meat, leather, olive, soy, broth, cured notes. Often increases with age.
Uruguayan Tannat is more savoury: medium-plus against medium.
Texture
Clear differenceMouthfeel independent of weight — from lean and cutting through to creamy, waxy or velvety. Driven by lees contact, malolactic conversion, skin contact and ageing.
McLaren Vale Shiraz is rounder and creamier in texture: high against medium-plus.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Tannin: Similar — both medium-plus.
- Body: Similar — both high.
- Aromatic intensity: Similar — both medium.
- Oak influence: Similar — both medium.
Full side by side
| Dimension | McLaren Vale Shiraz | Uruguayan Tannat |
|---|---|---|
| Acidity | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Alcohol | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Fruit intensity | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to high (4/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Texture | typically high, ranging from medium-plus to high (5/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Sweetness | low (1/5) | low (1/5) |
| Tannin | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Body | typically high, ranging from medium-plus to high (5/5) | typically high, ranging from medium-plus to high (5/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Floral character | low (1/5) | low (1/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Spice | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium (3/5) |
| Earthy character | low (1/5) | low (1/5) |
| Perceived freshness | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Carbonation | low (1/5) | low (1/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | blackberry, red plum, dark chocolate, sea salt, liquorice | blackberry, plum, liquorice, cocoa, dried herb |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.