Comparison
Uco Valley Malbec vs Washington Cabernet Sauvignon
How Uco Valley Malbec and Washington Cabernet Sauvignon differ, dimension by dimension.
The short answer
The main differences: Uco Valley Malbec has more floral character; Washington Cabernet Sauvignon has more spice; Uco Valley Malbec has more earthy character.
Choose
Washington Cabernet Sauvignon
Choose Washington Cabernet Sauvignon if you want something spicier, fuller and richer, fruitier.
Where they genuinely differ
Only differences large enough to notice in the glass are listed here. A gap of half a point on a five-point scale is noise, and WineHQ does not dress it up as a finding.
Floral character
Clear differenceBlossom, rose, violet, elderflower, acacia and related aromatic notes.
Uco Valley Malbec is more floral: high against low.
Spice
Clear differencePepper, clove, cinnamon and related spice notes, whether from the grape (as with rotundone in Syrah) or from oak.
Washington Cabernet Sauvignon is spicier: medium against low.
Earthy character
Clear differenceForest floor, mushroom, wet stone, clay and undergrowth notes. Frequently, though not exclusively, associated with cooler and more traditional styles.
Uco Valley Malbec is earthier: medium against low.
Body
Clear differenceThe overall weight and viscosity of the wine in the mouth — a composite of alcohol, sugar, extract and glycerol.
Washington Cabernet Sauvignon is fuller and richer: high against medium-plus.
Fruit intensity
Clear differenceHow loudly the fruit flavours speak, independent of whether they are ripe or tart.
Washington Cabernet Sauvignon is fruitier: high against medium-plus.
Where they are much the same
Just as useful: knowing which parts of the choice do not matter.
- Sweetness: Similar — both low.
- Acidity: Similar — both medium-plus.
- Tannin: Similar — both medium-plus.
- Alcohol: Similar — both medium-plus.
- Aromatic intensity: Similar — both medium.
Full side by side
| Dimension | Uco Valley Malbec | Washington Cabernet Sauvignon |
|---|---|---|
| Floral character | typically high, ranging from medium-plus to high (5/5) | low (1/5) |
| Spice | low (1/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Earthy character | typically medium, ranging from low-medium to medium-plus (3/5) | low (1/5) |
| Body | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Fruit intensity | typically medium-plus, ranging from medium to high (4/5) | typically high, ranging from medium-plus to high (5/5) |
| Sweetness | low (1/5) | low (1/5) |
| Acidity | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Tannin | typically medium-plus, ranging from medium to high (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Alcohol | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Aromatic intensity | medium (3/5) | medium (3/5) |
| Oak influence | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Savoury character | typically medium, ranging from low-medium to medium-plus (3/5) | typically medium, ranging from low-medium to medium-plus (3/5) |
| Herbal / green character | low (1/5) | low (1/5) |
| Perceived freshness | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to medium-plus (4/5) |
| Carbonation | low (1/5) | low (1/5) |
| Texture | typically medium-plus, ranging from medium to medium-plus (4/5) | typically medium-plus, ranging from medium to high (4/5) |
| Serve at | 16–18°C | 16–18°C |
| Typical flavours | violet, blueberry, black cherry, graphite, dried herbs | blackcurrant, black cherry, cocoa, graphite, sage |
Values are typical points within each wine’s range. Both wines vary — see the individual pages for how much.