Tool
Serving temperature finder
Every style, grouped by temperature band, with ranges derived from each wine’s own taste profile — and a practical way to hit them without a thermometer.
How the range is worked out
WineHQ does not keep a hand-written temperature for every wine. Each range is derived from the wine’s own taste profile, because the underlying effects are consistent and physical: cold suppresses aroma and sharpens the perception of tannin and acidity; warmth releases aroma but exaggerates alcohol and makes a wine feel flabby; carbonation is held better cold. A style with high tannin and high body therefore lands warmer, and an aromatic sparkling wine lands colder, without anyone having to assert it wine by wine.
“Room temperature” dates from houses that were about 16°C. A modern heated room is 20–22°C, which is too warm for almost every red wine. If you take one thing from this page: put your red in the fridge for twenty minutes before serving. Most people are serving reds too warm and whites too cold.
Every style, by temperature band
Well chilled
8 styles
| Style | °C | °F |
|---|---|---|
| Asti · Italy | 6–8 | 43–46 |
| Canadian Icewine · Canada | 6–9 | 43–48 |
| Conegliano Valdobbiadene Prosecco Superiore · Italy | 6–9 | 43–48 |
| Eiswein · Germany | 6–8 | 43–46 |
| Fino and Manzanilla sherry · Spain | 6–9 | 43–48 |
| Moscato d’Asti · Italy | 6–8 | 43–46 |
| Prosecco · Italy | 6–8 | 43–46 |
| White Zinfandel · United States | 6–9 | 43–48 |
Fridge cold
80 styles
| Style | °C | °F |
|---|---|---|
| Alpine white · France | 8–10 | 46–50 |
| Alsace Pinot Gris · France | 9–12 | 48–54 |
| Alsace Riesling · France | 8–11 | 46–52 |
| Alvarinho (Monção e Melgaço) · Portugal | 9–11 | 48–52 |
| Auslese · Germany | 7–10 | 45–50 |
| Australian Riesling · Australia | 8–10 | 46–50 |
| Australian traditional-method sparkling · Australia | 8–10 | 46–50 |
| Austrian botrytis sweet wine · Austria | 7–10 | 45–50 |
| Austrian Riesling · Austria | 9–12 | 48–54 |
| Austrian Sekt · Austria | 7–10 | 45–50 |
| Beerenauslese · Germany | 7–9 | 45–48 |
| California traditional-method sparkling · United States | 8–10 | 46–50 |
| Cava · Spain | 7–10 | 45–50 |
| Chablis · France | 8–11 | 46–52 |
| Champagne · France | 8–10 | 46–50 |
| Chilean Sauvignon Blanc · Chile | 8–10 | 46–50 |
| Corpinnat · Spain | 8–11 | 46–52 |
| Crémant · France | 7–9 | 45–48 |
| English Bacchus · England | 8–10 | 46–50 |
| English Blanc de Blancs · England | 9–11 | 48–52 |
| English Blanc de Noirs · England | 9–11 | 48–52 |
| English sparkling rosé · England | 8–11 | 46–52 |
| English sparkling wine · England | 8–11 | 46–52 |
| English still rosé · England | 8–10 | 46–50 |
| English still white · England | 8–11 | 46–52 |
| Etna Bianco · Italy | 9–12 | 48–54 |
| Finger Lakes Riesling · United States | 8–10 | 46–50 |
| Franciacorta · Italy | 8–11 | 46–52 |
| Franken Silvaner · Germany | 9–11 | 48–52 |
| Garnacha rosado · Spain | 8–11 | 46–52 |
| Gavi · Italy | 8–10 | 46–50 |
| German dry Riesling (trocken) · Germany | 9–12 | 48–54 |
| Gewürztraminer · France | 8–11 | 46–52 |
| Greco di Tufo · Italy | 9–11 | 48–52 |
| Grüner Veltliner · Austria | 8–11 | 46–52 |
| Hunter Valley Semillon · Australia | 8–11 | 46–52 |
| Kabinett · Germany | 8–10 | 46–50 |
| Koshu · Japan | 8–10 | 46–50 |
| Mantinia Moschofilero · Greece | 7–10 | 45–50 |
| Marlborough Sauvignon Blanc · New Zealand | 7–10 | 45–50 |
| Méthode Cap Classique · South Africa | 7–10 | 45–50 |
| Mosel Riesling · Germany | 8–10 | 46–50 |
| Muscadet · France | 7–10 | 45–50 |
| Nahe Riesling · Germany | 8–11 | 46–52 |
| Pfalz Riesling · Germany | 9–12 | 48–54 |
| Picpoul de Pinet · France | 7–10 | 45–50 |
| Pinot Grigio · Italy | 7–10 | 45–50 |
| Pouilly-Fumé · France | 8–11 | 46–52 |
| Provence rosé · France | 8–11 | 46–52 |
| Retsina · Greece | 7–10 | 45–50 |
| Rheingau Riesling · Germany | 9–12 | 48–54 |
| Rheinhessen Riesling · Germany | 9–11 | 48–52 |
| Rías Baixas Albariño · Spain | 8–11 | 46–52 |
| Roero Arneis · Italy | 9–11 | 48–52 |
| Rueda Verdejo · Spain | 8–10 | 46–50 |
| Sancerre · France | 8–11 | 46–52 |
| Santorini Assyrtiko · Greece | 9–12 | 48–54 |
| Sauternes · France | 7–10 | 45–50 |
| Sekt · Germany | 7–10 | 45–50 |
| Slavonian Graševina · Croatia | 8–11 | 46–52 |
| Soave · Italy | 9–11 | 48–52 |
| South African Sauvignon Blanc · South Africa | 8–10 | 46–50 |
| Spätlese · Germany | 8–11 | 46–52 |
| Štajerska Šipon · Slovenia | 9–11 | 48–52 |
| Tokaji Aszú · Hungary | 8–12 | 46–54 |
| Torrontés · Argentina | 8–10 | 46–50 |
| Trebbiano d’Abruzzo · Italy | 9–12 | 48–54 |
| Trockenbeerenauslese · Germany | 7–9 | 45–48 |
| Txakoli · Spain | 7–9 | 45–48 |
| Valais Petite Arvine · Switzerland | 9–12 | 48–54 |
| Verdicchio · Italy | 9–12 | 48–54 |
| Vermentino · Italy | 8–11 | 46–52 |
| Vernaccia di San Gimignano · Italy | 9–11 | 48–52 |
| Vin de Constance · South Africa | 8–11 | 46–52 |
| Vinho Verde · Portugal | 7–9 | 45–48 |
| Vouvray · France | 8–11 | 46–52 |
| Weinviertel Grüner Veltliner · Austria | 9–12 | 48–54 |
| Welsh white wine · Wales | 8–10 | 46–50 |
| White Bordeaux · France | 9–12 | 48–54 |
| White Port · Portugal | 8–12 | 46–54 |
Lightly chilled
31 styles
| Style | °C | °F |
|---|---|---|
| Amontillado sherry · Spain | 12–14 | 54–57 |
| Australian Chardonnay · Australia | 10–12 | 50–54 |
| Beaujolais · France | 12–14 | 54–57 |
| Brda Rebula · Slovenia | 10–13 | 50–55 |
| California Chardonnay · United States | 10–13 | 50–55 |
| Chilean Chardonnay · Chile | 10–12 | 50–54 |
| Condrieu · France | 10–12 | 50–54 |
| Coteaux du Layon · France | 11–14 | 52–57 |
| Douro white · Portugal | 10–12 | 50–54 |
| Dry Furmint · Hungary | 10–12 | 50–54 |
| English still Pinot Noir · England | 12–15 | 54–59 |
| Fiano di Avellino · Italy | 10–12 | 50–54 |
| Friuli white · Italy | 10–13 | 50–55 |
| Godello · Spain | 10–12 | 50–54 |
| Istrian Malvazija · Croatia | 10–13 | 50–55 |
| Jura Savagnin and Chardonnay · France | 11–14 | 52–57 |
| Lambrusco · Italy | 10–13 | 50–55 |
| Montlouis-sur-Loire · France | 10–13 | 50–55 |
| Moscatel de Setúbal · Portugal | 10–14 | 50–57 |
| New Zealand Chardonnay · New Zealand | 10–12 | 50–54 |
| Pedro Ximénez sherry · Spain | 12–15 | 54–59 |
| Pošip · Croatia | 10–12 | 50–54 |
| Savennières · France | 11–14 | 52–57 |
| Soave Classico · Italy | 10–12 | 50–54 |
| South African Chenin Blanc · South Africa | 10–12 | 50–54 |
| Sparkling Shiraz · Australia | 10–14 | 50–57 |
| Szamorodni · Hungary | 10–13 | 50–55 |
| Vin Santo · Italy | 10–14 | 50–57 |
| Vinsanto (Santorini) · Greece | 10–14 | 50–57 |
| Wachau Grüner Veltliner · Austria | 10–13 | 50–55 |
| White Burgundy · France | 10–13 | 50–55 |
Cellar cool
64 styles
| Style | °C | °F |
|---|---|---|
| Alentejo red · Portugal | 15–17 | 59–63 |
| Areni · Armenia | 14–16 | 57–61 |
| Australian Grenache · Australia | 14–16 | 57–61 |
| Australian Pinot Noir · Australia | 14–16 | 57–61 |
| Barbera · Italy | 14–16 | 57–61 |
| Barbera d’Alba · Italy | 14–16 | 57–61 |
| Barbera d’Asti · Italy | 14–16 | 57–61 |
| Bierzo Mencía · Spain | 14–16 | 57–61 |
| Blaufränkisch · Austria | 15–17 | 59–63 |
| California Cabernet Sauvignon · United States | 15–17 | 59–63 |
| California Pinot Noir · United States | 14–16 | 57–61 |
| Cerasuolo di Vittoria · Italy | 13–16 | 55–61 |
| Chianti · Italy | 15–17 | 59–63 |
| Chianti Classico · Italy | 15–17 | 59–63 |
| Chilean Carmenère · Chile | 15–17 | 59–63 |
| Chilean Pinot Noir · Chile | 14–16 | 57–61 |
| Cru Beaujolais · France | 14–16 | 57–61 |
| Dão · Portugal | 15–17 | 59–63 |
| Dolcetto · Italy | 14–16 | 57–61 |
| Egri Bikavér · Hungary | 15–17 | 59–63 |
| Etna Rosso · Italy | 15–17 | 59–63 |
| Hawke’s Bay Syrah · New Zealand | 15–17 | 59–63 |
| Hemel-en-Aarde Pinot Noir · South Africa | 14–16 | 57–61 |
| Langhe Nebbiolo · Italy | 15–17 | 59–63 |
| Languedoc red · France | 15–17 | 59–63 |
| Late Bottled Vintage Port · Portugal | 15–18 | 59–64 |
| Loire Cabernet Franc · France | 13–16 | 55–61 |
| Madeira · Portugal | 12–16 | 54–61 |
| Marsala · Italy | 12–16 | 54–61 |
| Montepulciano d’Abruzzo · Italy | 15–17 | 59–63 |
| Montsant · Spain | 15–17 | 59–63 |
| Morgon · France | 15–17 | 59–63 |
| Muscat Bailey A · Japan | 13–15 | 55–59 |
| Nemea Agiorgitiko · Greece | 15–17 | 59–63 |
| Nero d’Avola · Italy | 15–17 | 59–63 |
| New Zealand Pinot Noir · New Zealand | 14–16 | 57–61 |
| Oloroso sherry · Spain | 13–16 | 55–61 |
| Oregon Pinot Noir · United States | 14–16 | 57–61 |
| País · Chile | 13–15 | 55–59 |
| Palo Cortado · Spain | 13–15 | 55–59 |
| Pinotage · South Africa | 15–17 | 59–63 |
| Port · Portugal | 14–18 | 57–64 |
| Primitivo · Italy | 15–17 | 59–63 |
| Prokupac · Serbia | 14–16 | 57–61 |
| Qvevri amber wine · Georgia | 12–16 | 54–61 |
| Recioto della Valpolicella · Italy | 14–16 | 57–61 |
| Red Burgundy · France | 14–16 | 57–61 |
| Rioja · Spain | 15–18 | 59–64 |
| Rioja Crianza · Spain | 15–17 | 59–63 |
| Rosso di Montalcino · Italy | 15–17 | 59–63 |
| Ruby Port · Portugal | 14–16 | 57–61 |
| Sonoma Coast Pinot Noir · United States | 14–16 | 57–61 |
| Southern Rhône blend · France | 15–17 | 59–63 |
| Spätburgunder (German Pinot Noir) · Germany | 14–16 | 57–61 |
| Swartland Syrah and Rhône blends · South Africa | 15–17 | 59–63 |
| Tawny Port · Portugal | 12–16 | 54–61 |
| Valais Cornalin · Switzerland | 15–17 | 59–63 |
| Valpolicella · Italy | 13–15 | 55–59 |
| Valpolicella Ripasso · Italy | 15–17 | 59–63 |
| Vin Doux Naturel · France | 12–16 | 54–61 |
| Vin Jaune · France | 14–16 | 57–61 |
| Vino Nobile di Montepulciano · Italy | 15–17 | 59–63 |
| Zinfandel · United States | 15–17 | 59–63 |
| Zweigelt · Austria | 13–16 | 55–61 |
Cool room temperature
48 styles
| Style | °C | °F |
|---|---|---|
| Amarone della Valpolicella · Italy | 16–18 | 61–64 |
| Argentine Cabernet Franc · Argentina | 16–18 | 61–64 |
| Argentine Malbec · Argentina | 16–18 | 61–64 |
| Bairrada Baga · Portugal | 16–18 | 61–64 |
| Barbaresco · Italy | 16–18 | 61–64 |
| Barolo · Italy | 16–18 | 61–64 |
| Barossa Shiraz · Australia | 16–18 | 61–64 |
| Bekaa Valley Red · Lebanon | 16–18 | 61–64 |
| Bolgheri · Italy | 16–18 | 61–64 |
| Brunello di Montalcino · Italy | 16–18 | 61–64 |
| Cahors · France | 16–18 | 61–64 |
| California Rhône blend · United States | 16–18 | 61–64 |
| Châteauneuf-du-Pape · France | 16–18 | 61–64 |
| Chianti Classico Gran Selezione · Italy | 16–18 | 61–64 |
| Chianti Classico Riserva · Italy | 16–18 | 61–64 |
| Chilean Cabernet Sauvignon · Chile | 16–18 | 61–64 |
| Coonawarra Cabernet Sauvignon · Australia | 16–18 | 61–64 |
| Dalmatian Plavac Mali · Croatia | 16–18 | 61–64 |
| Douro red · Portugal | 16–18 | 61–64 |
| Fetească Neagră · Romania | 16–18 | 61–64 |
| Hawke’s Bay Bordeaux blend · New Zealand | 16–18 | 61–64 |
| Jumilla Monastrell · Spain | 16–18 | 61–64 |
| Madiran · France | 16–18 | 61–64 |
| Margaret River Cabernet Sauvignon · Australia | 16–18 | 61–64 |
| Mavrud · Bulgaria | 16–18 | 61–64 |
| McLaren Vale Shiraz · Australia | 16–18 | 61–64 |
| Melnik · Bulgaria | 16–18 | 61–64 |
| Montefalco Sagrantino · Italy | 16–18 | 61–64 |
| Naoussa Xinomavro · Greece | 16–18 | 61–64 |
| Napa Valley Cabernet Sauvignon · United States | 16–18 | 61–64 |
| Northern Rhône Syrah · France | 16–18 | 61–64 |
| Primitivo di Manduria · Italy | 16–18 | 61–64 |
| Priorat · Spain | 16–18 | 61–64 |
| Red Bordeaux · France | 16–18 | 61–64 |
| Ribera del Duero · Spain | 16–18 | 61–64 |
| Rioja Gran Reserva · Spain | 16–18 | 61–64 |
| Rioja Reserva · Spain | 16–18 | 61–64 |
| Saperavi · Georgia | 16–18 | 61–64 |
| Sonoma Cabernet Sauvignon · United States | 16–18 | 61–64 |
| Stellenbosch Cabernet and Cape Bordeaux blends · South Africa | 16–18 | 61–64 |
| Super Tuscan · Italy | 16–18 | 61–64 |
| Taurasi · Italy | 16–18 | 61–64 |
| Toro · Spain | 16–18 | 61–64 |
| Uco Valley Malbec · Argentina | 16–18 | 61–64 |
| Uruguayan Tannat · Uruguay | 16–18 | 61–64 |
| Vintage Port · Portugal | 16–18 | 61–64 |
| Washington Cabernet Sauvignon · United States | 16–18 | 61–64 |
| Washington Syrah · United States | 16–18 | 61–64 |
Hitting the temperature without a thermometer
- From a 20°C room, twenty minutes in the fridge takes a bottle down roughly 4–5°C — which is exactly the correction most reds need.
- From a 4°C fridge, twenty minutes on the counter brings a white up roughly 3–4°C, which is the correction most whites need in the other direction.
- Wine warms in the glass. Pouring slightly cooler than the target is more forgiving than pouring slightly warmer.
- An ice bucket with ice and water is far faster than ice alone, because water conducts heat and air does not.
Related tools
How long will it take to chill this bottle?
Chilling time calculator
An estimate based on Newton cooling, calibrated to the familiar rules of thumb, with the arithmetic shown and the freezer risk stated.
Does this wine need decanting?
Should I decant this?
Most wines do not need decanting. Say what you have and how old it is, and this says whether to bother, why, for how long, when it would actively make things worse — and what to use if you do not own a decanter.
Which glass should I use?
Glass finder
The shape that suits a given wine and the reason it helps — plus an honest note on when the difference is too small to care about.